Home

Spécifique exilé La manie plateforme de formation h&m grow prise tétraèdre Se promener

Bacteroides thetaiotaomicron uses a widespread extracellular DNase to  promote bile-dependent biofilm formation | PNAS
Bacteroides thetaiotaomicron uses a widespread extracellular DNase to promote bile-dependent biofilm formation | PNAS

Evolution and activation mechanism of the flavivirus class II  membrane-fusion machinery | Nature Communications
Evolution and activation mechanism of the flavivirus class II membrane-fusion machinery | Nature Communications

Site-specific photolabile roadblocks for the study of transcription  elongation in biologically complex systems | Communications Biology
Site-specific photolabile roadblocks for the study of transcription elongation in biologically complex systems | Communications Biology

Beta-blockers disrupt mitochondrial bioenergetics and increase radiotherapy  efficacy independently of beta-adrenergic receptors
Beta-blockers disrupt mitochondrial bioenergetics and increase radiotherapy efficacy independently of beta-adrenergic receptors

Silica/polystyrene bipod-like submicron colloids synthesized by seed-growth  dispersion polymerisation as precursors for two-patch silica particles -  ScienceDirect
Silica/polystyrene bipod-like submicron colloids synthesized by seed-growth dispersion polymerisation as precursors for two-patch silica particles - ScienceDirect

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | bioRxiv
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | bioRxiv

Critical role of Aquaporin-1 and telocytes in infantile hemangioma response  to propranolol beta blockade | PNAS
Critical role of Aquaporin-1 and telocytes in infantile hemangioma response to propranolol beta blockade | PNAS

IJMS | Free Full-Text | Tight Junctions as a Key for Pathogens Invasion in  Intestinal Epithelial Cells | HTML
IJMS | Free Full-Text | Tight Junctions as a Key for Pathogens Invasion in Intestinal Epithelial Cells | HTML

IFITM proteins inhibit placental syncytiotrophoblast formation and promote  fetal demise | Science
IFITM proteins inhibit placental syncytiotrophoblast formation and promote fetal demise | Science

Cancers | Free Full-Text | Magnetic Compression of Tumor Spheroids  Increases Cell Proliferation In Vitro and Cancer Progression In Vivo | HTML
Cancers | Free Full-Text | Magnetic Compression of Tumor Spheroids Increases Cell Proliferation In Vitro and Cancer Progression In Vivo | HTML

Bacteroides thetaiotaomicron uses a widespread extracellular DNase to  promote bile-dependent biofilm formation | PNAS
Bacteroides thetaiotaomicron uses a widespread extracellular DNase to promote bile-dependent biofilm formation | PNAS

Most Earth-surface calcites precipitate out of isotopic equilibrium |  Nature Communications
Most Earth-surface calcites precipitate out of isotopic equilibrium | Nature Communications

Development of a cell-free and growth factor-free hydrogel capable of  inducing angiogenesis and innervation after subcutaneous implantation -  ScienceDirect
Development of a cell-free and growth factor-free hydrogel capable of inducing angiogenesis and innervation after subcutaneous implantation - ScienceDirect

Piezoelectric core–shell PHBV/PDX blend scaffolds for reduced superficial  wound contraction and scarless tissue regeneration - Biomaterials Science  (RSC Publishing) DOI:10.1039/D1BM00379H
Piezoelectric core–shell PHBV/PDX blend scaffolds for reduced superficial wound contraction and scarless tissue regeneration - Biomaterials Science (RSC Publishing) DOI:10.1039/D1BM00379H

SHLD1 is dispensable for 53BP1-dependent V(D)J recombination but critical  for productive class switch recombination | Nature Communications
SHLD1 is dispensable for 53BP1-dependent V(D)J recombination but critical for productive class switch recombination | Nature Communications

Bacteroides thetaiotaomicron uses a widespread extracellular DNase to  promote bile-dependent biofilm formation | PNAS
Bacteroides thetaiotaomicron uses a widespread extracellular DNase to promote bile-dependent biofilm formation | PNAS

Frontiers | Growth and Extended Survival of Escherichia coli O157:H7 in  Soil Organic Matter
Frontiers | Growth and Extended Survival of Escherichia coli O157:H7 in Soil Organic Matter

Species-Specific Molecular Barriers to SARS-CoV-2 Replication in Bat Cells  | Journal of Virology
Species-Specific Molecular Barriers to SARS-CoV-2 Replication in Bat Cells | Journal of Virology

Pleiotropic effects on E. coli physiology of the AraC-like regulator from  prophage origin, AppY | bioRxiv
Pleiotropic effects on E. coli physiology of the AraC-like regulator from prophage origin, AppY | bioRxiv

Antioxidants | Free Full-Text | Antioxidant Properties and Cytoprotective  Effect of Pistacia lentiscus L. Seed Oil against  7β-Hydroxycholesterol-Induced Toxicity in C2C12 Myoblasts: Reduction in  Oxidative Stress, Mitochondrial and Peroxisomal ...
Antioxidants | Free Full-Text | Antioxidant Properties and Cytoprotective Effect of Pistacia lentiscus L. Seed Oil against 7β-Hydroxycholesterol-Induced Toxicity in C2C12 Myoblasts: Reduction in Oxidative Stress, Mitochondrial and Peroxisomal ...

A collection of barcoded natural isolates of Saccharomyces paradoxus to  study microbial evolutionary ecology - Bleuven - 2019 - MicrobiologyOpen -  Wiley Online Library
A collection of barcoded natural isolates of Saccharomyces paradoxus to study microbial evolutionary ecology - Bleuven - 2019 - MicrobiologyOpen - Wiley Online Library

Cells | Free Full-Text | The GRP94 Inhibitor PU-WS13 Decreases M2-like  Macrophages in Murine TNBC Tumors: A Pharmaco-Imaging Study with  99mTc-Tilmanocept SPECT | HTML
Cells | Free Full-Text | The GRP94 Inhibitor PU-WS13 Decreases M2-like Macrophages in Murine TNBC Tumors: A Pharmaco-Imaging Study with 99mTc-Tilmanocept SPECT | HTML

Dynamic Growth and Shrinkage of the Salmonella-Containing Vacuole  Determines the Intracellular Pathogen Niche
Dynamic Growth and Shrinkage of the Salmonella-Containing Vacuole Determines the Intracellular Pathogen Niche

In Vivo Formation of HgSe Nanoparticles and Hg–Tetraselenolate Complex from  Methylmercury in Seabirds—Implications for the Hg–Se Antagonism |  Environmental Science & Technology
In Vivo Formation of HgSe Nanoparticles and Hg–Tetraselenolate Complex from Methylmercury in Seabirds—Implications for the Hg–Se Antagonism | Environmental Science & Technology

NLRP3 is involved in long bone edification and the maturation of osteogenic  cells - Detzen - 2021 - Journal of Cellular Physiology - Wiley Online  Library
NLRP3 is involved in long bone edification and the maturation of osteogenic cells - Detzen - 2021 - Journal of Cellular Physiology - Wiley Online Library